Stops | Train S1 S1 | Train S2 S2 | Train 1070 1070 | Train S3 S3 | Train S4 S4 | Train S5 S5 | Train 1072 1072 | Train S6 S6 | Train S7 S7 | Train S8 S8 | Train S9 S9 | Train 1074 1074 | Train S10 S10 | Train S11 S11 | Train S12 S12 | Train 1076 1076 | Train S13 S13 | Train S14 S14 | Train S15 S15 | Train 1078 1078 | Train S16 S16 | Train S17 S17 | Train S18 S18 | Train S19 S19 | Train 1080 1080 | Train S20 S20 | Train S21 S21 | Train 1082 1082 | Train S22 S22 | Train S23 S23 | Train S24 S24 | Train 1084 1084 | Train S25 S25 | Train S26 S26 | Train S27 S27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bicycles Allowed? | Bicycles not allowed | Bicycles not allowed | Bicycles allowed | Bicycles not allowed | Bicycles not allowed | Bicycles not allowed | Bicycles allowed | Bicycles not allowed | Bicycles not allowed | Bicycles not allowed | Bicycles not allowed | Bicycles allowed | Bicycles not allowed | Bicycles not allowed | Bicycles not allowed | Bicycles allowed | Bicycles not allowed | Bicycles not allowed | Bicycles not allowed | Bicycles allowed | Bicycles not allowed | Bicycles not allowed | Bicycles not allowed | Bicycles not allowed | Bicycles allowed | Bicycles not allowed | Bicycles not allowed | Bicycles allowed | Bicycles not allowed | Bicycles not allowed | Bicycles not allowed | Bicycles allowed | Bicycles not allowed | Bicycles not allowed | Bicycles not allowed | |
Greenbush Parking available | Does not stop at Greenbush | Does not stop at Greenbush | 5:45 AM | Does not stop at Greenbush | Does not stop at Greenbush | Does not stop at Greenbush | 9:05 AM | Does not stop at Greenbush | Does not stop at Greenbush | Does not stop at Greenbush | Does not stop at Greenbush | 11:05 AM | Does not stop at Greenbush | Does not stop at Greenbush | Does not stop at Greenbush | 1:00 PM | Does not stop at Greenbush | Does not stop at Greenbush | Does not stop at Greenbush | 3:00 PM | Does not stop at Greenbush | Does not stop at Greenbush | Does not stop at Greenbush | Does not stop at Greenbush | 5:05 PM | Does not stop at Greenbush | Does not stop at Greenbush | 6:35 PM | Does not stop at Greenbush | Does not stop at Greenbush | Does not stop at Greenbush | 9:35 PM | Does not stop at Greenbush | Does not stop at Greenbush | Does not stop at Greenbush | |
North Scituate Parking available | Does not stop at North Scituate | Does not stop at North Scituate | 5:52 AM | Does not stop at North Scituate | Does not stop at North Scituate | Does not stop at North Scituate | 9:12 AM | Does not stop at North Scituate | Does not stop at North Scituate | Does not stop at North Scituate | Does not stop at North Scituate | 11:12 AM | Does not stop at North Scituate | Does not stop at North Scituate | Does not stop at North Scituate | 1:07 PM | Does not stop at North Scituate | Does not stop at North Scituate | Does not stop at North Scituate | 3:07 PM | Does not stop at North Scituate | Does not stop at North Scituate | Does not stop at North Scituate | Does not stop at North Scituate | 5:12 PM | Does not stop at North Scituate | Does not stop at North Scituate | 6:42 PM | Does not stop at North Scituate | Does not stop at North Scituate | Does not stop at North Scituate | 9:42 PM | Does not stop at North Scituate | Does not stop at North Scituate | Does not stop at North Scituate | |
Cohasset Parking available | Does not stop at Cohasset | Does not stop at Cohasset | 5:58 AM | Does not stop at Cohasset | Does not stop at Cohasset | Does not stop at Cohasset | 9:18 AM | Does not stop at Cohasset | Does not stop at Cohasset | Does not stop at Cohasset | Does not stop at Cohasset | 11:18 AM | Does not stop at Cohasset | Does not stop at Cohasset | Does not stop at Cohasset | 1:13 PM | Does not stop at Cohasset | Does not stop at Cohasset | Does not stop at Cohasset | 3:13 PM | Does not stop at Cohasset | Does not stop at Cohasset | Does not stop at Cohasset | Does not stop at Cohasset | 5:18 PM | Does not stop at Cohasset | Does not stop at Cohasset | 6:48 PM | Does not stop at Cohasset | Does not stop at Cohasset | Does not stop at Cohasset | 9:48 PM | Does not stop at Cohasset | Does not stop at Cohasset | Does not stop at Cohasset | |
Nantasket Junction Parking available | Does not stop at Nantasket Junction | Does not stop at Nantasket Junction | 6:01 AM | Does not stop at Nantasket Junction | Does not stop at Nantasket Junction | Does not stop at Nantasket Junction | 9:21 AM | Does not stop at Nantasket Junction | Does not stop at Nantasket Junction | Does not stop at Nantasket Junction | Does not stop at Nantasket Junction | 11:21 AM | Does not stop at Nantasket Junction | Does not stop at Nantasket Junction | Does not stop at Nantasket Junction | 1:16 PM | Does not stop at Nantasket Junction | Does not stop at Nantasket Junction | Does not stop at Nantasket Junction | 3:16 PM | Does not stop at Nantasket Junction | Does not stop at Nantasket Junction | Does not stop at Nantasket Junction | Does not stop at Nantasket Junction | 5:21 PM | Does not stop at Nantasket Junction | Does not stop at Nantasket Junction | 6:51 PM | Does not stop at Nantasket Junction | Does not stop at Nantasket Junction | Does not stop at Nantasket Junction | 9:51 PM | Does not stop at Nantasket Junction | Does not stop at Nantasket Junction | Does not stop at Nantasket Junction | |
West Hingham Parking available | Does not stop at West Hingham | Does not stop at West Hingham | 6:06 AM | Does not stop at West Hingham | Does not stop at West Hingham | Does not stop at West Hingham | 9:26 AM | Does not stop at West Hingham | Does not stop at West Hingham | Does not stop at West Hingham | Does not stop at West Hingham | 11:26 AM | Does not stop at West Hingham | Does not stop at West Hingham | Does not stop at West Hingham | 1:21 PM | Does not stop at West Hingham | Does not stop at West Hingham | Does not stop at West Hingham | 3:21 PM | Does not stop at West Hingham | Does not stop at West Hingham | Does not stop at West Hingham | Does not stop at West Hingham | 5:26 PM | Does not stop at West Hingham | Does not stop at West Hingham | 6:56 PM | Does not stop at West Hingham | Does not stop at West Hingham | Does not stop at West Hingham | 9:56 PM | Does not stop at West Hingham | Does not stop at West Hingham | Does not stop at West Hingham | |
East Weymouth Parking available | Does not stop at East Weymouth | Does not stop at East Weymouth | 6:11 AM | Does not stop at East Weymouth | Does not stop at East Weymouth | Does not stop at East Weymouth | 9:31 AM | Does not stop at East Weymouth | Does not stop at East Weymouth | Does not stop at East Weymouth | Does not stop at East Weymouth | 11:31 AM | Does not stop at East Weymouth | Does not stop at East Weymouth | Does not stop at East Weymouth | 1:26 PM | Does not stop at East Weymouth | Does not stop at East Weymouth | Does not stop at East Weymouth | 3:26 PM | Does not stop at East Weymouth | Does not stop at East Weymouth | Does not stop at East Weymouth | Does not stop at East Weymouth | 5:31 PM | Does not stop at East Weymouth | Does not stop at East Weymouth | 7:01 PM | Does not stop at East Weymouth | Does not stop at East Weymouth | Does not stop at East Weymouth | 10:01 PM | Does not stop at East Weymouth | Does not stop at East Weymouth | Does not stop at East Weymouth | |
Weymouth Landing/East Braintree Parking available | Does not stop at Weymouth Landing/East Braintree | Does not stop at Weymouth Landing/East Braintree | 6:17 AM | Does not stop at Weymouth Landing/East Braintree | Does not stop at Weymouth Landing/East Braintree | Does not stop at Weymouth Landing/East Braintree | 9:37 AM | Does not stop at Weymouth Landing/East Braintree | Does not stop at Weymouth Landing/East Braintree | Does not stop at Weymouth Landing/East Braintree | Does not stop at Weymouth Landing/East Braintree | 11:37 AM | Does not stop at Weymouth Landing/East Braintree | Does not stop at Weymouth Landing/East Braintree | Does not stop at Weymouth Landing/East Braintree | 1:31 PM | Does not stop at Weymouth Landing/East Braintree | Does not stop at Weymouth Landing/East Braintree | Does not stop at Weymouth Landing/East Braintree | 3:31 PM | Does not stop at Weymouth Landing/East Braintree | Does not stop at Weymouth Landing/East Braintree | Does not stop at Weymouth Landing/East Braintree | Does not stop at Weymouth Landing/East Braintree | 5:37 PM | Does not stop at Weymouth Landing/East Braintree | Does not stop at Weymouth Landing/East Braintree | 7:07 PM | Does not stop at Weymouth Landing/East Braintree | Does not stop at Weymouth Landing/East Braintree | Does not stop at Weymouth Landing/East Braintree | 10:07 PM | Does not stop at Weymouth Landing/East Braintree | Does not stop at Weymouth Landing/East Braintree | Does not stop at Weymouth Landing/East Braintree | |
Braintree Parking available | 5:55 AM | 6:10 AM | Track Change 6:26 AM | 6:31 AM | 8:10 AM | 8:25 AM | Track Change 9:46 AM | 9:51 AM | 9:55 AM | 10:10 AM | 11:25 AM | Track Change 11:46 AM | 11:51 AM | 12:10 PM | 12:55 PM | Track Change 1:37 PM | 1:46 PM | 2:10 PM | 2:25 PM | Track Change 3:41 PM | 3:46 PM | 3:55 PM | 4:10 PM | 5:25 PM | Track Change 5:46 PM | 5:51 PM | 6:10 PM | Track Change 7:16 PM | 7:21 PM | 8:00 PM | 8:10 PM | Track Change 10:16 PM | 10:21 PM | 10:45 PM | 11:11 PM | |
South Station Parking available | 6:20 AM | 6:35 AM | Does not stop at South Station | 6:56 AM | 8:35 AM | 8:50 AM | Does not stop at South Station | 10:16 AM | 10:20 AM | 10:35 AM | 12:05 PM | Does not stop at South Station | 12:31 PM | 12:50 PM | 1:35 PM | Does not stop at South Station | 2:26 PM | 2:50 PM | 3:05 PM | Does not stop at South Station | 4:26 PM | 4:35 PM | 4:50 PM | 6:05 PM | Does not stop at South Station | 6:31 PM | 6:50 PM | Does not stop at South Station | 7:46 PM | 8:25 PM | 8:35 PM | Does not stop at South Station | 10:46 PM | 11:10 PM | 11:36 PM |
FAQs
What is the busiest MBTA commuter rail line? ›
- Lowell 9,627.
- Fitchburg 7,924.
- Haverhill 6,991.
- Needham 5,814.
- Kingston/Plymouth 5,513.
- Middleborough/Lakeville 5,006.
- Greenbush 4,353.
- Fairmount 789.
The Greenbush Line opened for regular passenger service on October 31, 2007, with 12 round trips on weekdays and 8 on weekends.
How long is the commuter rail from Newburyport to Boston? ›Services depart every two hours, and operate every day. The journey takes approximately 1h 7m.
Where does the Fitchburg commuter rail go? ›Starting near Mount Wachusett and Great Wolf Lodge, the Fitchburg line winds through Ayer, South Acton, Concord, Waltham, Cambridge, and ends at North Station in Boston.
What is the least used MBTA Commuter Rail station? ›Silver Hill station was an MBTA Commuter Rail Fitchburg Line station in Weston, Massachusetts, United States. The station had a small shelter, parking area, and a gravel boarding area; it was not accessible. It was the least-used station in the entire MBTA system in 2018, with an average of just eleven daily boardings.
Which MBTA line is the longest? ›Fitchburg Line | |
---|---|
Line length | 54 miles (87 km) |
Character | Commuter rail line |
Track gauge | 4 ft 81⁄2 in (1,435 mm) |
show Route map |
Also known as the Dinky, or the Princeton Junction and Back (PJ&B), the branch is served by special shuttle trains. Now running 2.7 mi (4.3 km) along a single track, it is the shortest scheduled commuter rail line in the United States. The run takes approximately 5 minutes in each direction.
What is the longest commuter rail line in the US? ›Rank | System | Route miles |
---|---|---|
1 | Long Island Rail Road | 321 |
2 | Metro-North Railroad | 385 |
3 | NJ Transit Rail Operations | 530 |
4 | Metra | 487.5 |
No other area of the United States has as extensive a commuter rail network as the New York metropolitan region.
Who owns the Commuter Rail in Massachusetts? ›The MBTA owns all passenger equipment and most stations. Most trackage is also owned by the MBTA.
Does the Commuter Rail go to New Hampshire? ›
The Nashua-Manchester Passenger Rail (Capitol Corridor) Project extends the Massachusetts Bay Transportation Authority (MBTA) Commuter Rail service 30 miles from Lowell, Massachusetts to Manchester, New Hampshire.
How many stations does MBTA Commuter Rail have? ›Trains to Worcester, located west of Boston, leave from South Station. The MBTA Commuter Rail connects communities in eastern Massachusetts and Rhode Island to downtown Boston, with 137 stops throughout the region.
What is the busiest T line in Boston? ›You can see the busiest stations are all along the Red Line. Harvard topped the list, followed close by South Station , and then Downtown Crossing . Next to each station are heatmaps showing entrances and exits to each station per-hour for weekdays and weekends/holidays.
What is the busiest commuter railroad in North America? ›The Long Island Rail Road is the busiest commuter railroad in North America, carrying approximately 200,000 customers each weekday on 947 daily trains.
What is the busiest station in Boston? ›South Station, officially The Governor Michael S. Dukakis Transportation Center at South Station, is the largest railroad station and intercity bus terminal in Greater Boston and New England's second-largest transportation center after Logan International Airport.
What is the busiest rail line in the US? ›The Northeast Corridor is America's busiest rail line. Each day, its trains deliver 800,000 passengers to Boston, New York, Philadelphia, Washington and points in between.